Higher Diploma in Artificial Intelligence & Data Science
Build a rock-solid foundation in machine learning, data analytics, and intelligent systems through a structured academic pathway designed for your Higher Diploma and Top-Up Degree in Artificial Intelligence & Data Science.
Course Contents
Course Structure
| Semester | Unit Code | Unit | Type | TQT | Credits |
| 01 | MIT-113 | </>Programming | CORE | 150 | 15 |
| 02 | MIT-123 | ▥Probability And Statistics | CORE | 150 | 15 |
| 03 | MIT-133 | ♙Networking | CORE | 150 | 15 |
| 04 | MIT-143 | ▤Database Design & Development | CORE | 150 | 15 |
| 05 | MIT-214 | ◴Introduction to Data Science | CORE | 150 | 15 |
| 06 | MIT-224 | ▣Computer Systems Architecture | CORE | 150 | 15 |
| 07 | MIT-234 | ◫Object Oriented Programming | CORE | 150 | 15 |
| 08 | MIT-244 | ▦Discrete Maths for AI | CORE | 150 | 15 |
| 09 | MIT-314 | ⚙Artificial Intelligence and Applications | CORE | 150 | 15 |
| 10 | MIT-324 | ⌁Machine Learning | CORE | 150 | 15 |
| 11 | MIT-334 | ▧Advanced Programming for Data Analysis | CORE | 150 | 15 |
| 12 | MIT-344 | ♧Data Structures & Algorithms | CORE | 150 | 15 |
| 13 | MIT-414 | ϟAdvanced Machine Learning | CORE | 150 | 15 |
| 14 | MIT-424 | ◉Natural Language Processing | CORE | 150 | 15 |
| 15 | MIT-434 | ◈Neural Networks And Deep Learning | CORE | 150 | 15 |
| 16 | MIT-444 | ☑Capstone AI Based Project | CORE | 150 | 15 |
| Total | 2400 | 240 | |||
Accepted Qualifications
|
Local
|
Cambridge
|
Pearson Edexcel
|
Other Equivalent
|
Admission Requirements
Admission Requirements
| − OPTION 01 – Advanced Level | ||||||||||||
| Applicants who have obtained: | ||||||||||||
|
||||||||||||
| OR | ||||||||||||
|
||||||||||||
| OR | ||||||||||||
|
||||||||||||
| Credit Conversion | ||||||||||||
|
||||||||||||
| OR | ||||||||||||
| − OPTION 02 – Foundation Program | ||||||||||||
| Applicants who have successfully completed: | ||||||||||||
|
||||||||||||
| OR | ||||||||||||
| − OPTION 03 – Professional or Proficiency Qualifications | ||||||||||||
| Applicants who have obtained: | ||||||||||||
|
||||||||||||
| OR | ||||||||||||
| − OPTION 04 – Other Qualifications | ||||||||||||
| An equivalent qualification, subject to approval from Global Skills Development Campus. |
Please review the entry requirements before starting your application.