Degree Foundation Program Business and Human Capital Management
Course Overview
INTAKES
January, May & September
METHOD OF DELIVERY
Hybrid (Physical + Online)
MEDIUM OF INSTRUCTION
Sinhala and Simple English
COURSE DURATION
Minimum 8 months, Maximum 16 months
COURSE SCHEDULE
Monday–Friday (4 Days per Week)
LEARNING HOURS
150 Guided + 400 Self-Study
Course Contents
A structured pathway to build strong academic foundations, essential digital skills and industry-relevant knowledge for your Higher Diploma and Top-Up Degree in Computing and Emerging Digital Technologies.
| Unit Code | Unit | Credits |
| FBM2401 | INTRODUCTION TO BUSINESS MANAGEMENT | 2 |
| FBM2402 | DATA ANALYTICS FOR BUSINESS DECISIONS | 2 |
| FBM2403 | BUSINESS ENVIRONMENT | 2 |
| FBM2404 | INTRODUCTION TO OPERATION PLANNING | 2 |
| FBM2405 | FUNDAMENTALS IN ACCOUNTING | 2 |
| FBM2406 | THE THEORY OF HUMAN CAPITAL MANAGEMENT | 2 |
| FPC2307 | PROFESSIONAL COMMUNICATION AND DIGITAL PRESENCE | 2 |
| FAC2308 | ACADEMIC COMMUNICATION SKILLS IN MANAGEMENT AND COMPUTING | 2 |
| Total | 16 | |
Course Fee
OPTION 1
Full Course FeeLKR 300,000/=
(Pay Full Course Fee & Get30% Discount, 210,000/=)
OPTION 2
Pay Subject By Subject – Fee LKR 37,500/=
(You Will Get 20% Discount, 30,000/= per subject)
Admission Requirements
| Qualification | Minimum Requirement |
| Sri Lanka GCE O/L | ✓ Minimum 6 passes (“C” passes for English & Mathematics) |
| Pearson Edexcel International GCSE | ✓ Minimum 5 passes at Grade 3 (Grade “4” passes for English & Mathematics) |
| Cambridge O Level / IGCSE | ✓ Minimum 5 passes at Grade D (“C” passes for English & Mathematics) |
| Other Qualifications | ✓ Equivalent qualification accepted by GSDC. Applicants who don’t meet the basic criteria may still be considered on an individual basis if they have other relevant qualifications or work experience. |
Please review the entry requirements before starting your application.