Higher Diploma In Business Management and Digital Business
A structured pathway designed to build strong foundations in business strategy, digital transformation, and modern managerial practices for your Higher Diploma and Top-Up Degree in Business Management and Digital Business.
Course Contents
Course Structure
| Semester | Unit Code | Unit | Type | TQT | Credits |
| 01 | DBM-111 | ▣Management Practice | CORE | 150 | 15 |
| 02 | DBM-123 | ◁Marketing Process and Management | CORE | 150 | 15 |
| 03 | DBM-133 | ▦Accounting for Managers | CORE | 150 | 15 |
| 04 | DBM-143 | ♧Human Resource Management | CORE | 150 | 15 |
| 05 | DBM-214 | ↻Change Management Practice in the Organization | CORE | 150 | 15 |
| 06 | DBM-224 | ▰Financial Management | CORE | 150 | 15 |
| 07 | DBM-234 | ◎Digital Marketing | CORE | 150 | 15 |
| 08 | DBM-244 | ▥Statistics For Management | CORE | 150 | 15 |
| 09 | DBM-314 | ▣Law of Contract in the Business Environment | CORE | 150 | 15 |
| 10 | DBM-324 | ♧Business Strategy | CORE | 150 | 15 |
| 11 | DBM-334 | ♙Consumer Behaviour | CORE | 150 | 15 |
| 12 | DBM-344 | ♣Customer Relationship Management | CORE | 150 | 15 |
| 13 | DBM-414 | ▦Company Law in Sri Lanka | CORE | 150 | 15 |
| 14 | DBM-424 | ♧Organizational Behaviour | CORE | 150 | 15 |
| 15 | DBM-434 | ⌁Sales Management | CORE | 150 | 15 |
| 16 | DBM-444 | ☑Business Research Project | CORE | 150 | 15 |
| Total | 2400 | 240 | |||
Accepted Qualifications
|
Local
|
Cambridge
|
Pearson Edexcel
|
Other Equivalent
|
Admission Requirements
Admission Requirements
| − OPTION 01 – Advanced Level | ||||||||||||
| Applicants who have obtained: | ||||||||||||
|
||||||||||||
| OR | ||||||||||||
|
||||||||||||
| OR | ||||||||||||
|
||||||||||||
| Credit Conversion | ||||||||||||
|
||||||||||||
| OR | ||||||||||||
| − OPTION 02 – Foundation Program | ||||||||||||
| Applicants who have successfully completed: | ||||||||||||
|
||||||||||||
| OR | ||||||||||||
| − OPTION 03 – Professional or Proficiency Qualifications | ||||||||||||
| Applicants who have obtained: | ||||||||||||
|
||||||||||||
| OR | ||||||||||||
| − OPTION 04 – Other Qualifications | ||||||||||||
| An equivalent qualification, subject to approval from Global Skills Development Campus. |
Please review the entry requirements before starting your application.